Tariffs & Set Up's
| Australia | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
|---|---|---|---|---|
| 25,00 AUD | 65,00 AUD | 1,65 AUD | <=1000 min | 0,40 AUD |
| >1000 <=5000 min | 0,45 AUD | |||
| >5000 min | 0,48 AUD | |||
| 25,00 AUD | 65,00 AUD | 3,30 AUD | <=1000 min | 1,13 AUD |
| >1000 <=5000 min | 1,16 AUD | |||
| >5000 min< | 1,20 AUD | |||
| 135,00 AUD | 70,00 AUD | 5,00 AUD | <=1000 min | 2,00 AUD |
| >1000 <=5000 min | 2,05 AUD | |||
| >5000 min | 2,10 AUD | |||
| 135,00 AUD | 65,00 AUD | 2,00 AUD | <=1000 call | 0,70 AUD |
| >1000 <=5000 call | 0,75 AUD | |||
| >5000 call | 0,80 AUD | |||
| 135,00 AUD | 65,00 AUD | 5,00 AUD | <=1000 call | 2,00 AUD |
| >1000 <=5000 call | 2,05 AUD | |||
| >5000 call | 2,10 AUD | |||
| 135,00 AUD | 65,00 AUD | 10,00 AUD | <=1000 call | 4,34 AUD |
| >1000 <=5000 call | 4,39 AUD | |||
| >5000 call | 4,44 AUD | |||
| 135,00 AUD | 65,00 AUD | 20,00 AUD | <=1000 call | 10,00 AUD |
| >1000 <=5000 call | 10,10 AUD | |||
| >5000 call | 10,20 AUD | |||
| Austria | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 1,81 EUR | <=1000 min | 0,76 EUR |
| >1000 <=5000 min | 0,80 EUR | |||
| >5000 min | 0,81 EUR | |||
| 20,00 EUR | 10,00 EUR | 3,63 EUR | <=1000 min | 1,46 EUR |
| >1000 <=5000 min | 1,50 EUR | |||
| >5000 min | 1,55 EUR | |||
| 20,00 EUR | 10,00 EUR | 5,00 EUR | <=1000 call | 2,10 EUR |
| >1000 <=5000 call | 2,15 EUR | |||
| >5000 call | 2,22 EUR | |||
| 69,00 EUR | 59,00 EUR (1) | 1,81 EUR | <=1000 min | 0,81 EUR |
| >1000 <=5000 min | 0,85 EUR | |||
| >5000 min | 0,86 EUR | |||
| (1) For a minimum of 900 minutes. Otherwise there is an additional charge of 59 EUR. | ||||
| Belgium | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 1,25 EUR | <=1000 min | 0,54 EUR |
| >1000 <=5000 min | 0,59 EUR | |||
| >5000 min | 0,64 EUR | |||
| 20,00 EUR | 10,00 EUR | 6,05 EUR | <=1000 min | 2,90 EUR |
| >1000 <=5000 min | 2,95 EUR | |||
| >5000 min | 3,00 EUR | |||
| Bosnia * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 180,00 BAM | 100,00 BAM | 3,70 BAM (1) | min | 0,37 BAM |
| 3,04 BAM (2) | min | 0,17 BAM | ||
|
* We must have 3 lines. There is no cooperation between operators. The payout time is 95 days. (1) HT Mostar (2) Telerpske |
||||
| Brazil | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 6,25 EUR | call | 0,65 EUR |
| Chile | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 5,95 EUR | call | 1,00 EUR |
| Croatia | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 370,00 HRK | 225,00 HRK | 6,88 HRK (1) | <=1000 min | 0,51 HRK |
| >1000 <=5000 min | 1,00 HRK | |||
| >5000 min | 1,50 HRK | |||
| 370,00 HRK | 225,00 HRK | 8,28 HRK (2) | <=1000 call | 0,46 HRK |
| >1000 <=5000 call | 0,95 HRK | |||
| >5000 call | 1,40 HRK | |||
| (1) Landline (2) Mobile | ||||
| Czech Republic | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 3.400,00 CZK | 3.150,00 CZK | 38,00 CZK | <=1000 min | 8,00 CZK |
| >1000 <=5000 min | 9,00 CZK | |||
| >5000 min | 10,00 CZK | |||
| 3.400,00 CZK | 3.150,00 CZK | 95,00 CZK | <=1000 min | 23,00 CZK |
| >1000 <=5000 min | 24,00 CZK | |||
| >5000 min | 25,00 CZK | |||
| 3.400,00 CZK | 3.150,00 CZK | 38,00 CZK | <=1000 call | 8,00 CZK |
| >1000 <=5000 call | 9,00 CZK | |||
| >5000 call | 10,00 CZK | |||
| 3.400,00 CZK | 3.150,00 CZK | 80,00 CZK | <=1000 call | 19,00 CZK |
| >1000 <=5000 call | 20,00 CZK | |||
| >5000 call | 21,00 CZK | |||
| 500,00 CZK | 250,00 CZK | 1,95 CZK (1) | min | 1,00 CZK |
| (1) International line | ||||
| Finland * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 215,00 EUR | 35,00 EUR | 3,38 EUR | <=1000 min | 1,10 EUR |
| >1000 <=5000 min | 1,15 EUR | |||
| >5000 min | 1,20 EUR | |||
| 215,00 EUR | 35,00 EUR | 4,96 EUR | <=1000 call | 1,48 EUR |
| >1000 <=5000 call | 1,67 EUR | |||
| >5000 call | 1,77 EUR | |||
| 215,00 EUR | 35,00 EUR | 2,01 EUR | <=1000 min | 0,70 EUR |
| >1000 <=5000 min | 0,75 EUR | |||
| >5000 min | 0,80 EUR | |||
| 215,00 EUR | 35,00 EUR | 3,38 EUR | <=1000 min | 1,80 EUR |
| >1000 <=5000 min | 1,85 EUR | |||
| >5000 min | 1,90 EUR | |||
| We've got more solutions. Please call us. | ||||
| * 10% retention is not applicable. Uncollectables are the responsibility of our client. | ||||
| France * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 1,35 EUR p/call + 0,34 EUR p/ min | call + min | 0,5064 EUR p/call + 0,0816 EUR p/ min (1) |
| We've got more solutions. Please call us. | ||||
|
* Calls with less than 23 seconds are not paid. (1) Payout is only made on completing 1000 min. |
||||
| Germany * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 2,99 EUR (1) | <=1000 min | 0,83 EUR |
| >1000 <=5000 min | 0,87 EUR | |||
| >5000 min | 0,92 EUR | |||
| 20,00 EUR | 10,00 EUR | 2,75 EUR (2) | <=1000 min | 1,19 EUR |
| >1000 <=5000 min | 1,24 EUR | |||
| >5000 min | 1,29 EUR | |||
|
* 15% retention. We have tariffs up to 3 EUR p/ min and 10 EUR p/ call. (1) Mobile (2) Landline |
||||
| Greece | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 105,00 EUR | 35,00 EUR | 2,89 EUR (1) | <=1000 min | 0,36 EUR |
| >1000 <=5000 min | 0,41 EUR | |||
| >5000 min | 0,46 EUR | |||
| 105,00 EUR | 35,00 EUR | 3,69 EUR (2) | <=1000 min | 1,05 EUR |
| >1000 <=5000 min | 1,10 EUR | |||
| >5000 min | 1,15 EUR | |||
| We've got more solutions. Please call us. | ||||
| (1) Mobile (2) Landline | ||||
| Hungary | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 5.795,00 HUF | 2.890,00 HUF | 450,00 HUF | <=1000 min | 90,00 HUF |
| >1000 <=5000 min | 95,00 HUF | |||
| >5000 min | 100,00 HUF | |||
| 5.795,00 HUF | 2.890,00 HUF | 1.500,00 HUF | <=1000 min | 400,00 HUF |
| >1000 <=5000 min | 410,00 HUF | |||
| >5000 min | 420,00 HUF | |||
| Italy * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 0,36 EUR p/call + 1,80 EUR p/min (1) | <=1000 min | 0,5406 EUR p/min |
| >1000 <=5000 min | 0,5906 EUR p/min | |||
| >5000 min | 0,6406 EUR p/min | |||
| 20,00 EUR | 10,00 EUR | 1,20 EUR p/call + 3,12 EUR p/min (2) | <=1000 min | 0,4602 EUR p/min |
| >1000 <=5000 min | 0,5102 EUR p/min | |||
| >5000 min | 0,5602 EUR p/min | |||
| 20,00 EUR | 10,00 EUR | 0,18 EUR p/call + 2,40 EUR p/min (3) | <=1000 min | 0,5176 EUR p/min |
| >1000 <=5000 min | 0,5676 EUR p/min | |||
| >5000 min | 0,6176 EUR p/min | 20,00 EUR | 10,00 EUR | 0,60 EUR p/call + 3,00 EUR p/min (4) | <=1000 min | 0,493 EUR p/min |
| >1000 <=5000 min | 0,543 EUR p/min | |||
| >5000 min | 0,593 EUR p/min | |||
| 20,00 EUR | 10,00 EUR | 1,20 EUR p/call + 2,40 EUR p/min (5) | <=1000 min | 0,05 EUR p/call + 0,4848 EUR p/min |
| >1000 <=5000 min | 0,05 EUR p/call + 0,5348 EUR p/min |
|||
| >5000 min | 0,05 EUR p/call + 0,5848 EUR p/min |
|||
|
* 35% retention only for landlines. If the line has less than 10.000 min of traffic p/year it may be cancelled. (1) Landline (2) H3G Mobile (3) TIM Mobile (4) Vodafone Mobile (5) Wind Mobile |
||||
| Luxembourg * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 45,00 EUR | 20,00 EUR | 1,14 EUR | <=1000 min | 0,29 EUR |
| >1000 <=5000 min | 0,34 EUR | |||
| >5000 min | 0,39 EUR | |||
|
* 50 EUR per complaint. |
||||
| Macedonia * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 4.405,00 MKD | 3.475,00 MKD | 53,00 MKD | <=1000 min | 7,00 MKD |
| >1000 <=5000 min | 7,50 MKD | |||
| >5000 min | 8,00 MKD | |||
|
* Payout is only made on completing 1000 min. |
||||
| Montenegro * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 50,00 EUR | 80,00 EUR | 1,94 EUR | <=1000 min | 0,15 EUR |
| >1000 <=5000 min | 0,20 EUR | |||
| >5000 min | 0,21 EUR | |||
|
* Only applicable to Crnogorsky Telecom landlines. |
||||
| Netherlands | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 45,00 EUR | 25,00 EUR | 0,80 EUR | <=1000 min | 0,15 EUR |
| >1000 <=5000 min | 0,20 EUR | |||
| >5000 min | 0,25 EUR | |||
| 20,00 EUR | 10,00 EUR | 5,95 EUR | 1,14 EUR | |
| New Zealand | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 35,00 NZD | 20,00 NZD | 4,50 NZD | min | 1,50 NZD |
| 35,00 NZD | 20,00 NZD | 20,00 NZD | call | 10,00 NZD |
| North America (U.S.A. & Canada) * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 79,00 USD (1) | 10% of payout (2) | 4,99 USD (3) | min | 1,76 USD (4) |
| 2,99 USD | min | 1,00 USD (4) | ||
|
* Line routing cost is 0,09 USD. Line cancellation notice is 90 days. (1) Charged monthly for the first 5 months. (2) For a minimum of 39 USD. (3) The first 18 seconds are free of charge. (4) minus 15% of total call cost. |
||||
| Norway * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 2.105,00 NOK | 527,50 NOK | 14,00 NOK | <=1000 min | 4,00 NOK |
| >1000 <=5000 min | 4,05 NOK | |||
| >5000 min | 4,10 NOK | |||
| 2.105,00 NOK | 527,50 NOK | 60,00 NOK | <=1000 call | 20,00 NOK |
| >1000 <=5000 call | 20,05 NOK | |||
| >5000 call | 20,10 NOK | |||
| 2.105,00 NOK | 527,50 NOK | 100,00 NOK | <=1000 call | 51,49 NOK |
| >1000 <=5000 call | 51,54 NOK | |||
| >5000 call | 51,59 NOK | |||
| 2.105,00 NOK | 527,50 NOK | 200,00 NOK | <=1000 call | 100,00 NOK |
| >1000 <=5000 call | 100,05 NOK | |||
| >5000 call | 100,10 NOK | |||
|
* 10% retention is not applicable. Uncollectables are the responsibility of our client. |
||||
| Poland | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 50,00 EUR | 20,00 EUR | 8,12 PLN (1) | min | 3,25 PLN |
| 8,12 PLN (2) | min | 2,44 PLN | ||
| 10,15 PLN (1) | call | 4,06 PLN | ||
| 10,15 PLN (2) | call | 3,05 PLN | ||
| 28,71 PLN (1) | call | 11,48 PLN | ||
| 28,71 PLN (2) | call | 8,61 PLN | ||
| (1) Landline. (2) Mobile. | ||||
| Portugal | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 1,00 EUR (1) | <=1000 min | 0,30 USD |
| >1000 <=5000 min | 0,31 USD | |||
| >5000 min | 0,32 USD | |||
| 195,00 EUR (2) | 85,00 EUR | 2,8451 EUR + VAT (3) | min | 1,85 EUR |
|
(1) Internacional line. Termination point - Chile. (2) 50% discount for 1500 guaranteed minutes or 60% discount in case 2 lines are contracted. (3) The first 10 seconds are free of charge. In countries exempt from VAT there is a 25% discount. Our client only receives payout when 1000 min are completed. This line is for voice / televoting / opinion polls / payment services via internet with pin. Routing costs 0.06 euros. There is no retention. For a list of uncollectibles there is a 90 EUR fee. | ||||
| Republic of Ireland | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 55,00 EUR | 25,00 EUR | 2,90 EUR | <=1000 min | 0,86 EUR |
| >1000 <=5000 min | 0,91 EUR | |||
| >5000 min | 0,96 EUR | |||
| 55,00 EUR | 25,00 EUR | 3,00 EUR | <=1000 call | 0,80 EUR |
| >1000 <=5000 call | 0,85 EUR | |||
| >5000 call | 0,90 EUR | |||
| Serbia * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 12.715,00 RSD | 5.305,00 RSD | 118,00 RSD (1) | min | 0,80 RSD |
| 12.715,00 RSD | 5.305,00 RSD | 188,80 RSD (2) | min | 0,13 RSD |
|
* Payout time is 95 days and is only made on completing 1000 min. (1) Landline (2) Mobile |
||||
| Slovakia * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 106,00 EUR | 49,00 EUR | 2,96 EUR | <=1000 min | 0,80 EUR |
| >1000 <=5000 min | 0,85 EUR | |||
| >5000 min | 0,90 EUR | |||
|
* Line cancellation is only possible 365 days after the beginning of the contract. |
||||
| Slovenia * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 30,00 EUR | 1,99 EUR (1) | <=1000 min | 0,20 EUR |
| >1000 <=5000 min | 0,25 EUR | |||
| >5000 min | 0,30 EUR | |||
|
* Payout time is 95 days. (1) Landline |
||||
| South Africa | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 215,00 ZAR | 210,00 ZAR | 20,00 ZAR (1) | min | 6,51 ZAR |
| 215,00 ZAR | 210,00 ZAR | 20,00 ZAR (2) | min | 2,91 ZAR |
| (1) Vodacom (2) MTN | ||||
| Spain * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 20,00 EUR | 10,00 EUR | 1,17 EUR | <=1000 min | 0,40 EUR |
| >1000 <=5000 min | 0,45 EUR | |||
| >5000 min | 0,50 EUR | |||
| We've got more solutions. Please call us. | ||||
| * Payout is only made for a minimum of 30 EUR, otherwise it will be lost. | ||||
| Sweden * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 2.130,00 SEK | 340,00 SEK | 2 SEK to 30 SEK (1) | <=1000 min | 45% |
| >1000 <=5000 min | 46% | |||
| >5000 min | 47% | |||
| 20,00 SEK | 10,00 SEK | 25 SEK to 200 SEK (1) | <=1000 call | 45%/1,25 |
| >1000 <=5000 call | 46%/1,25 | |||
| >5000 call | 47%/1,25 | |||
|
* Adult services only permitted via recorded call. (IVR) Console payments only by means of "pin code service". (1) With int. of 0,05 SEK |
||||
| Switzerland * | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 80,00 EUR | 30,00 EUR | 5,55 EUR | <=1000 min | 2,00 EUR |
| >1000 <=5000 min | 2,05 EUR | |||
| >5000 min | 2,10 EUR | |||
|
* Payout time is 95 dias. |
||||
| United Kingdom | ||||
| Setup Fee | Monthly Fee | Tariffs | Traffic | Payout |
| 45,00 GBP | 35,00 GBP | 1,50 GBP | <=1000 min | 0,70 GBP |
| >1000 <=5000 min | 0,80 GBP | |||
| >5000 min | 0,85 GBP | |||
GENERAL CONDITIONS
Routing via VoIP costs 0.04 euros. Other type of routing will need to be studied. The payout time is 65 days. There is room for retention of 10% of the payout every month for one year. If within three months the line does not generate traffic it may be cancelled. Call duration is not to exceed 30 minutes. Altering the configuration will have a surplus charge of 90 EUR. VAT, at the current rate, is to be added to the prices.
Routing via VoIP costs 0.04 euros. Other type of routing will need to be studied. The payout time is 65 days. There is room for retention of 10% of the payout every month for one year. If within three months the line does not generate traffic it may be cancelled. Call duration is not to exceed 30 minutes. Altering the configuration will have a surplus charge of 90 EUR. VAT, at the current rate, is to be added to the prices.


